RESEARCH ATIVITIES: INTERNATIONAL COLLABORATIONS
No | NAME | INSTITUTE /UNIVERSITY |
1. | Dr. D. M. Phase, Centre Director and Scientist-H | UGC-DAE Consortium for Scientific Research, Indore |
2. | Dr. Chinnakonda S. Gopinath Chief Scientist | Catalysis and Inorganic Chemistry Division, NCL, Pune |
3. | Dr. D. J. Late, Head of Centre of Excellence | Amity University, Mumbai |
4. | Dr. Anil Kumar | Indian Institute of Science, Bengaluru |
5. | Dr. B.B. Kale, Scientist -G and Director | Centre For Materials for Electronics (C-MET), Pune |
6. | Dr. S.P. Sing, Principal Scientist Dr. Ramanuj Narayan, Senior Principal Scientist | CSIR-Indian Institute of Chemical Technology (IICT), Hyderabad |
7. | Dr. V.M. Dhavale, Scientist | CSIR-Central Electrochemical Research Institute (CSIR-CECRI), Karaikudi (Chennai) |
8. | Dr. Anjali kshirsagar | CMS, Savitribai Phule Pune University, Pune |
9. | Prof. Atul Chaskar, Dr. Pravin Walke Dr. S. Jejurikar | National Centre for Nanoscience and Nanotechnology,Mumbai University, Mumbai |
10. | Prof. Bhaskar Sathe | Dept. of Chemistry, Dr. BAMU, Aurangabad |
11. | Prof. Hirendra Nath Ghosh | Institute of Science and Technology,Mohali, Panjab |
12. | Prof. Vijay Beriwal | Dept. of Chemistry, University of Rajasthan |
13. | Prof. Arpan Manna | Dept. of Chemistry ADMAS University, Kolkata |
14. | Dr. Mrinalini Deshpande, Head, Dept. of Physics | HPT Arts and RYK Science College, Nashik |
15. | Prof. Ranjan Dey | BITS Pilani, Goa |
Sr. No. | Title of Project | Funding Agency | Status |
1. | Sustainable water management for water desalination and agricultural irrigation independent of electric grid | Indo-Australia JRP,DST, New Delhi | Completed |
2. | Technology development in solar thermal power plant in demonstration for rural electrification and power need | DST, New Delhi | Completed |
3. | Establishment of a dual chamber e-beam evaporation evaporation and fabrication,synthesis of earth abundant, low cost, environmental harmless Cu2ZnSnS4 (CZTS)-based thin film solar cells | DST, New Delhi | Completed |
4. | High current density cold cathodes for table top accelerators and hand held x-ray tubes | DST, New Delhi (Nano-Mission) | On Going |
5. | 2D materials for novel nano-electronic device application | Indo-French, JRP, CEFIPRA, DST,New Delhi | On Going |
6. | State-of-the-art Cu2ZnSnS4(CZTS) based thin cell solar with maximum possible efficiency and low cost | UGC, New Delhi (UPE Program) | Completed |
7. | All iron flow battery: Research, Design and Demonstration | ONGC, New Delhi | On Going |
8. | Biogas Plant from kitchen and canteen waste at SPPU, Pune | ONGC, New Delhi | On Going |
RESEARCH OUTCOME (2018-2021)
Research Articles: | 80+ (Peer Reviewed, International, Impact Factor 2 to 12) |
Conference Proceedings | 20+ (All International) |
Book Chapters | 07 (Wiley, Springer (04), Material Research Forum, USA) |
Patents | 01 (Indian) |
Policy documents | 08+ (For Bureau of Indian Standards (BIS)) |
Ph. D Awarded | 16 (10 Working) |
M. Phil Awarded | 09 |
RESEARCH OUTCOME
All publications in peer reviewed international journals with impact factor in the range 2 to 12Joint Publications with